|
The Death Valley '49ers Buttons |
|||||||
| YEAR | PRESIDENT | PRICE | QUANTITY | YEAR | PRESIDENT | PRICE | QUANTITY |
| 1972 | Dean Lemon | $1.00 | 1992 | Perry Deters | $1.00 | ||
| 1973 | William H. Newbro | $1.00 | 1993 | Galen Hicks | $1.00 | ||
| 1974 | R. Chalmers Graham | $1.00 | 1994 | Lee Crosby | $1.00 | ||
| 1978 | Ross C. Dorsett | $1.00 | 1995 | Mike Nunn | $1.00 | ||
| 1979 | Elmore Nelson | $1.00 | 1996 | Dee Dee Ruhlow | $1.00 | ||
| 1980 | R. Jack Stoddard | $1.00 | 1997 | Richard Tullis | $1.00 | ||
| 1981 | Russ Johnson | $1.00 | 1998 | Lee Crosby | $1.00 | ||
| 1982 | Richard D. Crowe | $1.00 | 1999 | Ray Sisson | $1.00 | ||
| 1983 | Joe Lehman | $1.00 | 2000 | Edie Pool | $1.00 | ||
| 1984 |
Merle E. Wilson/ Leslie B. DeMille |
$1.00 | 2001 | Sue Conn | $1.00 | ||
| 1985 | Arthur D. Guy Jr. | $1.00 | 2002 | Ken Graydon | $1.00 | ||
| 1986 | George Jensen | $1.00 | 2003 | Phee Graydon | $1.00 | ||
| 1987 | Mary DeDecker | $1.00 | 2004 | Shirley Harding | $1.00 | ||
| 1988 | Raymond J. Peter | $1.00 | 2005 | Bill Geist | $1.00 | ||
| 1989 | Harry Tucker | $1.00 | 2006 | Bill Pool | $1.00 | ||
| 1990 | Earl F. Schmidt | $1.00 | 2007M | Marvin Jensen | $1.00 | ||
| 1991 | Dave Heffner | $1.00 | 2007E | Marvin Jensen | $1.00 | ||
|
sub total |
$___________ | ||||||
|
please add $2.00 shipping & handling |
$___________ | ||||||
|
All Sales Are Final And Non-Returnable TOTAL |
$____________ |
||||||
|
thank you for your order |
|||||||
| Please print and send this form along with your | |||||||
|
CHECK or Money Order made payable to: |
|||||||
|
Death Valley '49ers, Inc. |
|||||||