| The Death Valley '49ers Cloisonné Pins | ||||||
| No Longer Available - NLA | STYLE √ | STYLE √ | ||||
| YEAR | CLOISONNÉ NAME | PRESIDENT | PRICE | PIN | TACK | QUANTITY |
| 1985 | Manly & Rogers | Arthur D. Guy Jr. | NLA | __________ | ||
| 1986 | Big Horn Sheep | George Jensen | $50.00 | NLA | __________ | |
| 1987 | Rock Midget Flower | Mary DeDecker | $50.00 | NLA | __________ | |
| 1988 | Old Prospector | Raymond J. Peter | NLA | __________ | ||
| 1989 | Stovepipe Wells Village | Harry Tucker | $10.00 | NLA | __________ | |
| 1990 | Washingtonia Palm | Earl F. Schmidt | $50.00 | NLA | __________ | |
| 1991 | Old Dinah | Dave Heffner | $50.00 | NLA | __________ | |
| 1992 | Night Music | Perry Deters | $30.00 | __________ | ||
| 1993 | Charcoal Kilns | Galen Hicks | $15.00 | __________ | ||
| 1994 | Timbisha Shoshone | Lee Crosby | $30.00 | __________ | ||
| 1995 | Death Valley Railroad | Mike Nunn | $10.00 | __________ | ||
| 1996 | Clock Tower | Dee Dee Ruhlow | $10.00 | __________ | ||
| 1997 | Keane Wonder Mine | Richard Tullis | $10.00 | __________ | ||
| 1998 | Desert Holly | Lee Crosby | $20.00 | __________ | ||
| 1999 | John Rogers | Ray Sisson | $20.00 | __________ | ||
| 2000 | Harmony Borax | Edie Pool | $10.00 | __________ | ||
| 2001 | 20 Mule Team Wagons | Sue Conn | $10.00 | __________ | ||
| 2002 | Tucki Mine | Ken Graydon | $10.00 | __________ | ||
| 2003 | Lore, Legends, Lies | Phee Graydon | $10.00 | __________ | ||
| 2004 | DVNHA Anniversary DEVA | Shirley Harding | $10.00 | __________ | ||
| 2005 | Death Valley Pioneers | Bill Geist | $10.00 | NLA | __________ | |
| 2006 | Boss Of The Plains Hat | Bill Pool | $10.00 | ________ | ||
| 2007 | Wade Family | Marvin Jensen | $10.00 | __________ | ||
| sub total | $___________ | |||||
| please add $1.50 shipping & handling | $___________ | |||||
| All Sales Are Final And Non-Returnable TOTAL | $___________ | |||||
|
Please print and send this form along with your thank you for your order |
||||||
|
CHECK or Money Order made payable to: |
||||||
|
The Death Valley '49ers, Inc. |
||||||